February 8, 2012
Washington restaurant operators reported softer same-store sales and traffic results in December, as compared to the national average. Forty-nine percent of Washington respondents reported higher same store sales in December, while 22 percent reported a sales decline. On the national level, 69 percent of operators reported a sales gain in December, while 18 percent reported lower sales. RESTAURANT INDUSTRY TRACKING SURVEY RESULTS: JANUARY 2012
Sales and Traffic Same store sales Dec. 2011 vs Dec. 2010 | Food Costs and Menu Pricing Average food costs: Dec. 2011 vs Dec. 2010 |
Higher 49% Lower 22% About the same 30% | Higher 63% Lower 10% About the same 27% |
Same store customer traffic Dec. 2011 vs Dec. 2010 | Menu Pricing: Dec. 2011 vs Dec. 2010 |
Higher 40% Lower 24% About the same 36% | Higher 43% Lower 1% About the same 56% |
Sales expectations in six months vs previous year | Capital Spending: Made a capital expense in the past 3 months |
Higher 42% Lower 21% About the same 37% | Yes 28% No 72% |
Employees and Hours Number of Employees: Dec. 2011 vs Dec. 2010 | Plan to make a capital expenditure in the next six months |
Higher 34% Lower 16% About the same 51% | Yes 41% No 60% |
Employee Hours: Dec. 2011 vs Dec. 2010 | General Business Conditions Outlook for general business conditions for six months from now |
Higher 23% Lower 39% About the same 39% | Better 35% Worse 15% About the same 50% |
Staffing expectations in 6 months vs previous year | |
Higher 10% Lower 23% About the same 67% |
Source: http://www.wrahome.com/uncategorized/restaurantindustrytrackingsurveydecember2011/
steve wozniak legarrette blount pharrell pharrell silver bullet russell simmons russell simmons
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.